| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| streakybay | Permit Holder | Scott Cheyne | FESA11-60017 | 31/10/2025 | Patching Out | Lot 30 Anderson Rd | Wheaton drive | Streaky Bay | 29 | Ripon | View notification |
| streakybay | Permit Holder | Scott Cheyne | FESA11-60017 | 31/10/2025 | Patching Out | 30 | Andersons Rd | Streaky Bay | 29 | Ripon | View notification |
| streakybay | Council Staff Member | Adroit Tester | 123456789 | 30/10/2025 | Broadacre Burning | 2 | Alfred Terrace | Streaky Bay | TESTSEC | TESTHUN | View notification |
| streakybay | Council Staff Member | Adroit Tester | 123456789 | 30/10/2025 | Broadacre Burning | 12 | Burke St | Streaky Bay | TEST | TEST | View notification |
| streakybay | Council Staff Member | Adroit Tester | 123456789 | 30/10/2025 | Broadacre Burning | 50 | Nelson St | Annandale | TEST | TEST | View notification |
| streakybay | Council Staff Member | Adroit Tester | 123456789 | 30/10/2025 | Burning Chaff Piles | 63 | Boyle St | Balgowlah | TESTSEC | TESTHUN | View notification |
| streakybay | Council Staff Member | Adroit Tester | TEST123456 | 26/10/2025 | Wind Row | 320 | TEST ROAD | TEST SUBURB | SADDLEWORTH | View notification | |
| streakybay | Council Staff Member | Ryan Watson | FESA11-60016 | 23/10/2025 | Broadacre Burning | 36514 | Eyre Highway | Yantanabie | S3 | YANTANABIE | View notification |
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 11/04/2025 | Burning Chaff Piles | Chandada | Q84 | CAMPBELL | View notification | ||
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 11/04/2025 | Burning Chaff Piles | Chandada | Q86 | CAMPBELL | View notification | ||
| streakybay | Permit Holder | Ian Hood | 9253 | 11/04/2025 | Broadacre Burning | 225 mount cooper road | Mount Cooper road | Colley | 55,80 | Witera | View notification |
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 10/04/2025 | Burning Chaff Piles | Chandada | Q84 | CAMPBELL | View notification | ||
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 10/04/2025 | Burning Chaff Piles | Chandada | Q86 | CAMPBELL | View notification | ||
| streakybay | Permit Holder | Ian Hood | 9253 | 10/04/2025 | Dump Harrowing | 225 mount cooper road | Mount cooper road | Colley | 55,80 | Witera | View notification |
| streakybay | Permit Holder | Shane Moroney | FESA11-60012 | 09/04/2025 | Burning Chaff Piles | Chandada | Q84 | CAMPBELL | View notification | ||
| streakybay | Permit Holder | Shane Moroney | FESA11-60012 | 09/04/2025 | Burning Chaff Piles | Chandada | Q86 | CAMPBELL | View notification | ||
| streakybay | Permit Holder | Ian Hood | 9253 | 09/04/2025 | Wind Row | Hillview | Mount cooper road | Colley | 55,80,67 | Witera | View notification |
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 08/04/2025 | Burning Chaff Piles | Chandada | Q86 | CAMPBELL | View notification | ||
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 08/04/2025 | Burning Chaff Piles | Chandada | Q84 | CAMPBELL | View notification | ||
| streakybay | Permit Holder | Ian Hood | 9253 | 08/04/2025 | Broadacre Burning | Colley | S80 | WITERA | View notification | ||
| streakybay | Permit Holder | Ian Hood | 9253 | 08/04/2025 | Broadacre Burning | Colley | S55 | WITERA | View notification | ||
| streakybay | Permit Holder | Ian Hood | 9253 | 08/04/2025 | Broadacre Burning | Colley | S55 | WITERA | View notification | ||
| streakybay | Permit Holder | Ian Hood | 9253 | 08/04/2025 | Broadacre Burning | Colley | S67 | WITERA | View notification | ||
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 07/04/2025 | Burning Chaff Piles | Chandada | Q86 | CAMPBELL | View notification | ||
| streakybay | Council Staff Member | Shane Moroney | FESA11-60012 | 07/04/2025 | Burning Chaff Piles | Chandada | Q84 | CAMPBELL | View notification | ||
| Council | Filled in by | Name | Permit Auth No | Ignition Date | Burn-off type | Closest property | Closest road | Suburb | Section | Hundred |
